Megan Sheridan › F-1
Megan Sheridan: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2024-03-05 – 2025-03-04
- Filed
- 2025-03-06
- Office
- Candidate for Mayor, City of Milton *
- Original
- the statement on the PDC's site
Income 5
| Source | For | Whose | Amount |
|---|---|---|---|
| Canary Revolution Milton, WA | EXECUTIVE DIRECTOR | Filer | $0–$29,999 |
| Moxy Money Seattle, wa | DEVELOPMENT DIRECTOR | Filer | $0–$29,999 |
| REMAX Sound Properties Lakewood, WA | REAL ESTATE MANAGER | Filer | $30,000–$59,999 |
| Costco Corporation Issaquah, wa | NETWORK ENGINEER | Spouse | $100,000–$199,999 |
| Boarder Income Milton, WA | Room rental | Filer | $0–$29,999 |
Accounts and investments 1
| Held at / in | What | Whose | Value |
|---|---|---|---|
| T Rowe Price | 401K | Spouse | $1,000,000 or more |
Businesses 1
| Business | Role | Whose |
|---|---|---|
| CANARY REVOLUTION Leadership Development | Officer and Executive Director | Filer |
Real estate 3
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| Camano Island | Filer, Spouse | $750,000–$999,999 | — |
| Milton | Filer, Spouse | $750,000–$999,999 | PennyMac Financial Services ($500,000–$749,999) |
| Spokane · bought this period | Dependent, Filer, Spouse | $200,000–$499,999 | Planet Home Lending ($200,000–$499,999) |
Street addresses are on the PDC's copy; we show the city only.
Other debts 3
| Owed to | Whose | Owed now | Terms |
|---|---|---|---|
| Global Credit Union | Spouse | $0–$29,999 | 6 years |
| Selco Credit Union | Filer | $0–$29,999 | 6 years |
| First National | Spouse | $0–$29,999 | 6 years |
Values are the F-1's brackets (exact for gifts). Includes a spouse's or domestic partner's interests. Includes 1 dependent's interests; their names aren't shown.