Sarah Arndt › F-1
Sarah Arndt: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2024-01-01 – 2025-01-09
- Filed
- 2025-02-03
- Office
- Mayor, City of Woodinville
- Original
- the statement on the PDC's site
Income 3
| Source | For | Whose | Amount |
|---|---|---|---|
| Microsoft Redmond, wa | ACCOUNT ENGINEER | Spouse | $200,000–$499,999 |
| City of Woodinville Woodinville, wa | CITY COUNCIL MEMBER | Filer | $0–$29,999 |
| North Urban Human Services Alliance Shoreline, WA | EXECUTIVE MANAGER | Filer | $0–$29,999 |
Accounts and investments 8
| Held at / in | What | Whose | Value |
|---|---|---|---|
| First Tech Federal Credit Union | Checking | Filer | $60,000–$99,999 income $0–$29,999 |
| savings | $60,000–$99,999 income $0–$29,999 | ||
| State Farm | Life | Filer, Spouse | $1,000,000 or more |
| Life | $1,000,000 or more | ||
| Fidelity | stock brokerage | Dependent, Filer, Spouse | $200,000–$499,999 |
| 529 | $0–$29,999 | ||
| 529 | $0–$29,999 | ||
| IRA | $100,000–$199,999 | ||
| IRA | $0–$29,999 | ||
| 401k | $500,000–$749,999 | ||
| IRA | $30,000–$59,999 | ||
| IRA | $0–$29,999 | ||
| apple AAPL | Dependent, Filer, Spouse | $0–$29,999 | |
| ishares AGG | $0–$29,999 | ||
| Amazon AMZN | $30,000–$59,999 | ||
| boeing BA | $0–$29,999 | ||
| blackrock BLK | $0–$29,999 | ||
| caterpillar CAT | $0–$29,999 | ||
| Deere and Co DE | $0–$29,999 | ||
| Disney DIS | $0–$29,999 | ||
| Enbridge NB | $0–$29,999 | ||
| enphase energy ENPH | $0–$29,999 | ||
| Fidelity MSCI Health FHLC | $0–$29,999 | ||
| Fidelity MSCI FSTA | $0–$29,999 | ||
| Goldman Sachs GS | $0–$29,999 | ||
| Hercules Capital HTGC | $0–$29,999 | ||
| Ishares Core S&P IJR | $0–$29,999 | ||
| Columbia ETF INCO | $0–$29,999 | ||
| Ishares s&P 500 IVV | $0–$29,999 | ||
| Johnson and Johnson JNJ | $0–$29,999 | ||
| JP Morgan JPM | $0–$29,999 | ||
| Microsoft MSFT | $30,000–$59,999 | ||
| Nextera energy NEE | $0–$29,999 | ||
| Servicenow NOW | $0–$29,999 | ||
| Pfizer PFE | $0–$29,999 | ||
| Ishares TR EAFE SCZ | $0–$29,999 | ||
| Tesla TSLA | $0–$29,999 | ||
| Vanguard VBR | $0–$29,999 | ||
| Vanguard tax VEA | $0–$29,999 | ||
| Vanguard fiancial VFH | $0–$29,999 | ||
| Vanguard HealthVLUE VHT | $0–$29,999 | ||
| Vanguard Real Estate VLUE | $0–$29,999 | ||
| vanguard real estate VNQ | $0–$29,999 | ||
| vanguard world VOX | $0–$29,999 | ||
| Vanguard utilities VPU | $0–$29,999 | ||
| Vanguard INTl VWO | $0–$29,999 | ||
| SPDR Ser TR S&P XBI | $0–$29,999 | ||
| Industrial Selection XLI | $0–$29,999 | ||
| Exxon Mobil XOM | $0–$29,999 | ||
| Schwab Strategies FNDF | $0–$29,999 | ||
| NH portfolio 2030 NHX203002 | $0–$29,999 | ||
| NH Portfolio 2033 NHX203309 | $0–$29,999 | ||
| First TR Exchange CIBR | $0–$29,999 | ||
| Chevron CVX | $0–$29,999 | ||
| Vanguard bonds BND | $0–$29,999 | ||
| AI ETF BOTZ | $0–$29,999 | ||
| BYD BYDDY | $0–$29,999 | ||
| European Value EFV | $0–$29,999 | ||
| Gold ETF IAU | $0–$29,999 | ||
| General Europe IEFA | $0–$29,999 | ||
| Treasury IGOV | $0–$29,999 | ||
| Value IVE | $0–$29,999 | ||
| Southwest Airlines LUV | $0–$29,999 | ||
| United Healthcare UNH | $0–$29,999 | ||
| Energy VDE | $0–$29,999 | ||
| NASDAQ VGT | $0–$29,999 | ||
| Index VBIPX | $0–$29,999 | ||
| S & P 500 VFFSX | $0–$29,999 | ||
| Intl VXUS | $0–$29,999 | ||
| Energy XLE | $0–$29,999 | ||
| Coinbase | Crypto | Spouse | $100,000–$199,999 |
| Masterworks | Blue Chip Artworks | Filer, Spouse | $60,000–$99,999 |
| Mercer | Pension | Spouse | $60,000–$99,999 |
| Israel Bonds | Bonds | Spouse | $0–$29,999 |
Businesses 2
| Business | Role | Whose |
|---|---|---|
| CommonHouse Vineyard Church Church | Secretary | Filer, Spouse |
| Quail Ridge HOA Community HOA | Vice President | Spouse |
Real estate 1
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| Woodinville | Filer, Spouse | $1,000,000 or more | First Tech Federal Credit Union ($200,000–$499,999) |
Street addresses are on the PDC's copy; we show the city only.
Gifts 2
| From | What | When | Value |
|---|---|---|---|
| Glen Hoagland Filer, Spouse | Sponsored two tickets to attend the 2024 Homeward Pet Fur Ball Charity Auction | 2024-05-04 | $400 |
| Radius Recycling Filer, Spouse | Two sponsored tickets to the Woodinville Chamber Charity Auction | 2024-03-02 | $300 |
Values are the F-1's brackets (exact for gifts). Includes a spouse's or domestic partner's interests.