Ben Mahnkey › F-1
Ben Mahnkey: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2024-01-01 – 2024-12-31
- Filed
- 2025-01-01
- Office
- City Council Member, City of Bothell *
- Original
- the statement on the PDC's site
Income 4
| Source | For | Whose | Amount |
|---|---|---|---|
| Amazon.com Services, Inc. Seattle, WA | BENEFITS MANAGER | Filer | $200,000–$499,999 |
| Rental Income Bothell, WA | Property Rental | Filer, Spouse | $0–$29,999 |
| City of Bothell Bothell, WA | CITY COUNCIL MEMBER | Filer | $0–$29,999 |
| Self Bothell, WA | Self-Employed | Spouse | $0–$29,999 |
Accounts and investments 8
| Held at / in | What | Whose | Value |
|---|---|---|---|
| BECU | Savings | Filer | $100,000–$199,999 income $0–$29,999 |
| Fidelity Brokerage Services LLC | Retirement | Filer | $200,000–$499,999 |
| Retirement | $100,000–$199,999 | ||
| Brokerage | $0–$29,999 | ||
| 529 College Savings | $0–$29,999 | ||
| 529 College Savings | $0–$29,999 | ||
| 529 College Savings | $0–$29,999 | ||
| Fidelity Brokerage Services LLC | Brokerage | Filer, Spouse | $30,000–$59,999 |
| Fidelity Brokerage Services LLC | Retirement | Spouse | $100,000–$199,999 |
| MissionSquare | Retirement | Filer | $60,000–$99,999 |
| Personal, Retirement, and College Savings | VANG INST 500 IDX TR | Filer | $200,000–$499,999 income $0–$29,999 |
| APPLE INC AAPL | $30,000–$59,999 income $0–$29,999 | ||
| AIRBNB INC ABNB | $0–$29,999 | ||
| AMAZON.COM INC AMZN | $0–$29,999 | ||
| ALEXANDRIA REAL ESTATE EQUITIES ARE | $0–$29,999 income $0–$29,999 | ||
| BECTON DICKINSON & CO BDX | $0–$29,999 income $0–$29,999 | ||
| CSX CORP CSX | $0–$29,999 income $0–$29,999 | ||
| WALT DISNEY CO DIS | $0–$29,999 | ||
| MASTERCARD INC MA | $0–$29,999 income $0–$29,999 | ||
| MICROSOFT CORP MSFT | $0–$29,999 income $0–$29,999 | ||
| NH FIDELITY 500 INDEX | $30,000–$59,999 | ||
| T-MOBILE US INC TMUS | $0–$29,999 | ||
| VISA INC V | $0–$29,999 income $0–$29,999 | ||
| VANGUARD EXPLORER ADMIRAL VEXRX | $60,000–$99,999 | ||
| WASTE MANAGEMENT INC WM | $0–$29,999 income $0–$29,999 | ||
| MISSIONSQUARE 500 STOCK INDEX R3 | $60,000–$99,999 | ||
| Vanguard Index Funds S&P 500 ETF VOO | $30,000–$59,999 income $0–$29,999 | ||
| Palantir Technologies Inc. PLTR | $0–$29,999 | ||
| Salesforce.com Inc CRM | $0–$29,999 income $0–$29,999 | ||
| Axon Enterprise Inc. AXON | $0–$29,999 | ||
| DigitalOcean Holdings Inc. DOCN | $0–$29,999 | ||
| Motley Fool 100 Index ETF TMFC | $0–$29,999 income $0–$29,999 | ||
| Carnival Corp CCL | $0–$29,999 | ||
| IONQ IONQ | $0–$29,999 | ||
| Personal and Retirement | HOME DEPOT INC HD | Spouse | $0–$29,999 income $0–$29,999 |
| Vanguard Index Funds S&P 500 ETF VOO | $30,000–$59,999 income $0–$29,999 | ||
| Crowdstrike Holdings Inc CRWD | $0–$29,999 | ||
| Zscaler Inc. ZS | $0–$29,999 | ||
| Shopify Inc. SHOP | $0–$29,999 | ||
| Fidelity Government Cash Reserves FDRXX | $0–$29,999 income $0–$29,999 | ||
| Carnival Corp CCL | $0–$29,999 | ||
| IONQ Inc IONQ | $0–$29,999 | ||
| Upstart Holdings Inc UPST | $0–$29,999 | ||
| Personal and Retirement | Amazon.com Inc AMZN | Filer, Spouse | $0–$29,999 |
| VANGUARD INDEX FUNDS S&P 500 ETF VOO | $0–$29,999 income $0–$29,999 | ||
| Fidelity Government Money Market SPAXX | $0–$29,999 income $0–$29,999 | ||
| Adobe Inc. ADBE | $0–$29,999 income $0–$29,999 | ||
| Idexx Laboratories Inc. IDXX | $0–$29,999 income $0–$29,999 |
Real estate 2
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| WA | Filer, Spouse | $1,000,000 or more | FirstBank Mortgage ($200,000–$499,999) |
| WA | Filer, Spouse | $200,000–$499,999 | Nationstar Mortgage LLC ($100,000–$199,999) |
Street addresses are on the PDC's copy; we show the city only.
Values are the F-1's brackets (exact for gifts). Includes a spouse's or domestic partner's interests.