Mike Coverdale › F-1
Mike Coverdale: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2023-05-07 – 2024-05-06
- Filed
- 2024-05-21
- Office
- Candidate for State Representative, Legislative District 19
- Original
- the statement on the PDC's site
Income 5
| Source | For | Whose | Amount |
|---|---|---|---|
| Windermere Real Estate / Westport Inc Westport, WA | REAL ESTATE BROKER | Filer | $100,000–$199,999 |
| Windermere Real Estate / Westport Westport, WA | Office Rent | Filer | $30,000–$59,999 |
| Thomas Baker Westport, WA | Rent Apartment | Filer | $0–$29,999 |
| Pomegranate Retail Westport, WA | Rent Store Space | Filer | $0–$29,999 |
| Studio Cabral Westport, WA | Vacation Rental | Spouse | $0–$29,999 |
Accounts and investments 4
| Held at / in | What | Whose | Value |
|---|---|---|---|
| Timberland Bank | Checking | Filer | $100,000–$199,999 |
| First Interstate Bank | checking | Filer | $60,000–$99,999 |
| First Security Bank | Checking | Spouse | $60,000–$99,999 |
| Dream Ahead College Investment Plan Sumday | College Savings Daughter | Filer | $30,000–$59,999 |
| College Savings Grandson | $0–$29,999 |
Businesses 3
| Business | Role | Whose |
|---|---|---|
| Sunset Beach Properties Llc Real Estate Holding | President | Filer, Spouse |
| Studio Cabral Corp Vacation Rental Company | Boardmember | Filer, Spouse |
| Windermere Real Estate / Westport Inc Real Estate Brokerage | owner | Filer, Spouse |
Real estate 4
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| Aberdeen | Filer, Spouse | $500,000–$749,999 | New American Funding ($200,000–$499,999) |
| Westport | Filer, Spouse | $1,000,000 or more | Bank of the Pacific ($500,000–$749,999) |
| Lacey | Filer, Spouse | $200,000–$499,999 | New American Funding ($200,000–$499,999) |
| WA | Filer, Spouse | $200,000–$499,999 | Bank of the Pacific ($30,000–$59,999) |
Street addresses are on the PDC's copy; we show the city only.
Values are the F-1's brackets (exact for gifts). Includes a spouse's or domestic partner's interests.