Tanya Woo › F-1
Tanya Woo: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2023-01-23 – 2024-02-02
- Filed
- 2024-04-15
- Office
- City Council Member, City of Seattle
- Original
- the statement on the PDC's site
Income 2
| Source | For | Whose | Amount |
|---|---|---|---|
| Evergreen Gavekal Bellevue, WA | HEDGE TRADER | Spouse | $100,000–$199,999 |
| CIty of Seattle Seattle, WA | CITY COUNCIL MEMBER | Filer | $100,000–$199,999 |
Accounts and investments 6
| Held at / in | What | Whose | Value |
|---|---|---|---|
| Fidelity | 401(k) | Filer | $30,000–$59,999 income $30,000–$59,999 |
| Merril Lynch | Stocks | Spouse | $60,000–$99,999 |
| Bank of America | Checking | Spouse | $30,000–$59,999 |
| Charles Schwab | Stocks | Spouse | $200,000–$499,999 |
| Charles Schwab | Retirement 401k | Spouse | $500,000–$749,999 |
| Stocks | $200,000–$499,999 | ||
| Personal | ProShares UltraPro S&P500 UPRO | Spouse | $100,000–$199,999 |
| ProShares UltraPro QQQ TQQQ | $100,000–$199,999 | ||
| Lululemon Athletica Inc LULU | $60,000–$99,999 | ||
| Tesla Motors Inc TSLA | $30,000–$59,999 | ||
| Meta Platforms Inc Class A META | $100,000–$199,999 | ||
| Apple Inc AAPL | $30,000–$59,999 | ||
| Alphabet Inc C GOOG | $0–$29,999 | ||
| Alphabet Inc A GOOGL | $0–$29,999 | ||
| Microsoft Corp MSFT | $200,000–$499,999 | ||
| Amazon.com Inc AMZN | $60,000–$99,999 | ||
| ProShares Ultra Financials UYG | $0–$29,999 | ||
| Direxion Daily Techno TECL | $0–$29,999 | ||
| BP PLC ADR BP | $0–$29,999 | ||
| Alerian MLP ETF AMLP | $0–$29,999 | ||
| Goldman Sachs Group Inc GS | $0–$29,999 | ||
| Visa Inc Class A V | $0–$29,999 | ||
| Bank of America Corporation BAC | $0–$29,999 | ||
| Henry Schein HSIC | $0–$29,999 | ||
| JD.com Inc ADR JD | $0–$29,999 | ||
| Enterprise Products Partners LP EPD | $0–$29,999 | ||
| Alibaba Group Holding Ltd ADR BABA | $0–$29,999 | ||
| Alaska Air Group Inc ALK | $0–$29,999 | ||
| ProShares Ultra Semiconductors USD | $0–$29,999 | ||
| SNOWFLAKE INC SNOW | $0–$29,999 | ||
| Rivian Automotive Inc Class A RIVIN | $0–$29,999 | ||
| Walt Disney Co DIS | $0–$29,999 | ||
| US Treasury Bill | $200,000–$499,999 | ||
| ProShares Ultra Bloomberg Natural Gas BOIL | $0–$29,999 |
Businesses 4
| Business | Role | Whose |
|---|---|---|
| TRANSPACIFIC CORPORATION PROPERTY MANAGEMENT / DOMESTIC PROFIT CORPORATION | owner | Filer |
| CHINATOWN INTERNATIONAL DISTRICT COMMUNITY WATCH Charity | Governor | Filer |
| LOUISA HOTEL LLC Property Management | Governor | Filer |
| Yuen G. Woo LLC Property Management | Governor | Filer |
Real estate 1
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| WA | Spouse | $750,000–$999,999 | US Bank ($100,000–$199,999) |
Street addresses are on the PDC's copy; we show the city only.
Values are the F-1's brackets (exact for gifts). Includes a spouse's or domestic partner's interests.