Races โบ County offices
County Commissioner, Pacific County, Position 3
Data last updated: contributions through Oct 14, 2026 ยท spending through Oct 13, 2026 ยท outside spending through Oct 14, 2026 (read Oct 14, 2026)
Pacific County ยท 2026
| Candidate | Ballot | F-1 | Raised | Their own | Spent | Outside for / against |
|---|---|---|---|---|---|---|
| Pattie Gray R | In the general | latest | $3,885 | $40 | $11,077 | โ / โ |
| Jerry Doyle I | In the general | latest | โ | โ | โ | โ / โ |
| Ron A. Mullins D | Lost in the primary | latest | $1,766 | $1,766 | $1,766 | โ / โ |
| Jan Davis R | โ | none found | โ | โ | โ | โ / โ |
| Ron Black I | Lost in the primary | latest | โ | โ | โ | โ / โ |
| Michael "Hawk" Runyon I | Lost in the primary | latest | โ | โ | โ | โ / โ |
Money: the PDC's totals of what each candidate's committee raised and spent for this race; their own is the contributions the PDC codes as from the candidate. Outside: independent expenditures and electioneering for or against them.