Races โบ County offices
County Commissioner, Mason County, Position 3
Data last updated: contributions through Oct 14, 2026 ยท spending through Oct 13, 2026 ยท outside spending through Oct 14, 2026 (read Oct 14, 2026)
Mason County ยท 2026
| Candidate | Ballot | F-1 | Raised | Their own | Spent | Outside for / against |
|---|---|---|---|---|---|---|
| Miguel Gutierrez D | In the general | latest | $31,040 | โ | $16,894 | โ / โ |
| George Blush R | In the general | latest | $9,632 | $400 | $7,952 | โ / โ |
| Jackie Jewett R | On the general ballot | latest | $5,980 | $815 | $5,118 | โ / โ |
| Daniel Cameron R | Lost in the primary | latest | $7,426 | $486 | $6,940 | โ / โ |
| Lovejoy Schaefer I | Lost in the primary | latest | $3,201 | $2,931 | $2,156 | โ / โ |
| Karen (Schade) Sullivan R | Lost in the primary | latest | $3,052 | โ | $4,678 | โ / โ |
| Eric Onisko R | Lost in the primary | latest | โ | โ | โ | โ / โ |
| Rick Lee R | Lost in the primary | latest | โ | โ | โ | โ / โ |
Money: the PDC's totals of what each candidate's committee raised and spent for this race; their own is the contributions the PDC codes as from the candidate. Outside: independent expenditures and electioneering for or against them.