Races › State House
State Representative, District 32, Position 1
Data last updated: contributions through Oct 14, 2026 · spending through Oct 13, 2026 · outside spending through Oct 14, 2026 (read Oct 14, 2026)
Legislative District 32 · 2026
| Candidate | Ballot | F-1 | Raised | Their own | Spent | Outside for / against |
|---|---|---|---|---|---|---|
| Danica Noble D | In the general | latest | $181,413 | $7,782 | $154,867 | $221 / — |
| Keith Scully D | In the general | latest | $114,366 | $18,677 | $121,941 | $199 / — |
| Chris Bloomquist D | Lost in the primary | latest | $59,645 | $610 | $65,645 | $22 / — |
| Will Chen D | Lost in the primary | latest | $52,831 | $446 | $46,788 | — / — |
| Jenna Nand D | Lost in the primary | latest | $38,196 | $12,409 | $37,761 | — / — |
| Lisa Rezac R | Lost in the primary | latest | $5,883 | $108 | $4,710 | — / — |
| Cindy Ryu D | — | latest · 1 finding | $1,240 | — | $13,840 | — / — |
Money: the PDC's totals of what each candidate's committee raised and spent for this race; their own is the contributions the PDC codes as from the candidate. Outside: independent expenditures and electioneering for or against them.