Races โบ State House
State Representative, District 4, Position 1
Data last updated: contributions through Oct 14, 2026 ยท spending through Oct 13, 2026 ยท outside spending through Oct 14, 2026 (read Oct 14, 2026)
Legislative District 4 ยท 2026
| Candidate | Ballot | F-1 | Raised | Their own | Spent | Outside for / against |
|---|---|---|---|---|---|---|
| Trent Maier R | In the general | latest | $48,842 | $2,570 | $30,202 | $632 / โ |
| Hillary Q. Pham R | In the general | latest | $31,822 | $330 | $17,085 | โ / โ |
| Suzanne Annette Schmidt R | โ | latest | $22,450 | โ | $53,036 | โ / โ |
| George Wagner R | Lost in the primary | latest | $7,302 | $560 | $9,949 | โ / โ |
| Debra Long R | Lost in the primary | latest | $3,916 | $327 | $5,450 | โ / โ |
| Shawna Nowels R | โ | none found | โ | โ | โ | โ / โ |
| Tim Hattenburg D | โ | latest | โ | โ | โ | โ / โ |
Money: the PDC's totals of what each candidate's committee raised and spent for this race; their own is the contributions the PDC codes as from the candidate. Outside: independent expenditures and electioneering for or against them.