Races โบ State House
State Representative, District 3, Position 2
Data last updated: contributions through Oct 14, 2026 ยท spending through Oct 13, 2026 ยท outside spending through Oct 14, 2026 (read Oct 14, 2026)
Legislative District 3 ยท 2026
| Candidate | Ballot | F-1 | Raised | Their own | Spent | Outside for / against |
|---|---|---|---|---|---|---|
| Luc Jasmin III D | In the general | latest | $138,879 | $2,802 | $128,772 | $982 / โ |
| Natalie Poulson R | In the general | latest | $9,850 | โ | $6,543 | โ / โ |
| Pam Kohlmeier D | Lost in the primary | latest | $81,861 | $34,733 | $85,028 | โ / โ |
| Donovan Arnold DeLeon D | Lost in the primary | latest | $45,443 | $45,186 | $52,943 | โ / โ |
| Timm Ormsby | โ | latest | $14,716 | โ | $25,499 | โ / โ |
| Zack Zappone D | โ | latest | โ | โ | โ | โ / โ |
Money: the PDC's totals of what each candidate's committee raised and spent for this race; their own is the contributions the PDC codes as from the candidate. Outside: independent expenditures and electioneering for or against them.