People › City offices
Yvonne Gallardo-Van Ornam
Data last updated: F-1 statements filed through Oct 13, 2026 · contributions through Oct 14, 2026 · lobbyist reports through Sep 30, 2026 (read Oct 14, 2026)
City Council Member, City of Arlington, Position 6
Statements of financial affairs (F-1)
| Period | Filed | What it lists |
|---|---|---|
| 2025-01-01 – 2025-12-31 City Council Member, City of Arlington | 2026-04-15 | 4 income, 6 accounts, 3 businesses, 1 real estate, 4 creditors |
| 2024-01-01 – 2024-12-31 City Council Member, City of Arlington | 2025-04-15 | 6 income, 6 accounts, 2 businesses, 1 real estate, 4 creditors |
| 2023-01-01 – 2024-01-22 City Council Member, City of Arlington | 2024-02-07 | 4 income, 4 accounts, 2 businesses, 1 real estate, 4 creditors |
Findings
None.
Campaign money: State Representative, 2024
$78,979raised, 157 contributions
$0their own money
$68,491spent
$91,443 / $16,193outside spending for / against
Caucuses $40,300 · Individuals $17,945 · PACs $9,500 · Businesses $8,950 · Other (incl. small contributions) $1,284 · Parties $1,000
How it was spent
Management and consulting services$25,202
Printing literature, fliers, postcards, etc.$10,813
Postage costs, mail permits, purchase of stamps$9,884
Fundraising events and related costs$6,000
Contribution Refunds$6,000
Digital advertising$4,246
Accounting, legal, regulatory compliance, etc.$3,889
Mileage reimbursement$2,130
Printing campaign signs$1,250
Design/graphic art, etc.$656
| Top contributors | Type | Total |
|---|---|---|
| House Republican Organizational Committee Olympia | Caucuses | $40,300 |
| Gordon Steve Retired · Lake Tapps | Individuals | $2,400 |
| Rohner Suzanne Retired · Anacortes | Individuals | $1,200 |
| The Reagan Fund Olympia | PACs | $1,200 |
| Law Office of Cole and Gilday Camano Island | Businesses | $1,200 |
| Puget Sound Chapter - NECA PAC Shoreline | PACs | $1,200 |
| Associated General Contractors of Washingtons BUILD PAC Seattle | PACs | $1,200 |
| Viking Village Shopping Center, Inc Stanwood | Businesses | $1,200 |
| Washington Hospitality Association PAC Olympia | Businesses | $1,200 |
| Washington Food Industry Association PAC Olympia | PACs | $1,200 |
| Association of Washington Business PAC Olympia | PACs | $1,200 |
| Washington Wheat PAC Ritzville | PACs | $1,200 |
| Washington Retail Association Olympia | PACs | $1,200 |
| Avista Corp. Spokane | Businesses | $1,200 |
| Skagit County GOP Mount Vernon | Parties | $1,000 |
Raised and spent are the PDC's totals for this candidacy; the breakdowns are from its itemized contributions and expenditures · the PDC's page