People › School boards
Vivian Song
Data last updated: F-1 statements filed through Oct 13, 2026 · contributions through Oct 14, 2026 · lobbyist reports through Sep 30, 2026 (read Oct 14, 2026)
School Director, Seattle School Dist 001, Position 5
Statements of financial affairs (F-1)
| Period | Filed | What it lists |
|---|---|---|
| 2025-01-01 – 2026-02-03 School Director, Seattle School Dist 001 | 2026-04-10 | 2 income, 8 accounts, 7 businesses, 2 real estate, 6 creditors |
| 2024-05-06 – 2025-05-05 Candidate for School Director, Seattle School Dist 001 | 2025-05-18 | 2 income, 7 accounts, 11 businesses, 2 real estate, 6 creditors |
| 2023-01-01 – 2024-02-02 School Director, Seattle School Dist 001 | 2024-04-03 | 4 income, 7 accounts, 11 businesses, 2 real estate, 6 creditors |
Findings
None.
Campaign money: School Director, 2025
$49,156raised, 148 contributions
$2,572their own money
$46,455spent
$17,090 / $0outside spending for / against
Individuals $33,599 · Parties $4,615 · PACs $4,350 · Other (incl. small contributions) $3,976 · Their own money $2,572 · Businesses $43
How it was spent
Printing literature, fliers, postcards, etc.$14,513
Postage costs, mail permits, purchase of stamps$10,478
Management and consulting services$9,000
Inkind contribution$6,615
Other advertising$1,668
Other$1,275
Design/graphic art, etc.$1,050
Accounting, legal, regulatory compliance, etc.$850
Bank and payment processing charges$684
Printing campaign signs$323
| Top contributors | Type | Total |
|---|---|---|
| WA State Democratic Central Committee Seattle | Parties | $4,000 |
| Vivian Song not employed · Seattle | Their own money | $2,572.07 |
| Lawrence Song Invesmart Realty · San Diego | Individuals | $2,400 |
| Theresa Song Retired · San Diego | Individuals | $2,400 |
| One America Votes Justice Fund Seattle | PACs | $2,400 |
| Yaffa Maritz Retired · Mercer Island | Individuals | $1,950 |
| Ben Gitenstein Google · Seattle | Individuals | $1,250.31 |
| Paul Maritz Retired · Mercer Island | Individuals | $1,250.31 |
| Grace Lee NYS Assembly · New York | Individuals | $1,200 |
| Hanben Lee Unemployed · New York | Individuals | $1,200 |
| John Nesholm Retired · Seattle | Individuals | $1,200 |
| Invesmart Realty Inc San Diego | Other (incl. small contributions) | $1,200 |
| Patrick Song Bixby International · Newton | Individuals | $1,200 |
| Douglas Rosen Alaskan Copper & Brass Company · Mercer Island | Individuals | $1,042.30 |
| Josephine Gibney Amazon · Seattle | Individuals | $1,041.98 |
Raised and spent are the PDC's totals for this candidacy; the breakdowns are from its itemized contributions and expenditures · the PDC's page