People › State House
Terry Carlson
Data last updated: F-1 statements filed through Oct 13, 2026 · contributions through Oct 14, 2026 · lobbyist reports through Sep 30, 2026 (read Oct 14, 2026)
State Representative, Legislative District 19, Position 2
Running in 2026: State Representative, District 19, Position 2 (In the general)
Statements of financial affairs (F-1)
| Period | Filed | What it lists |
|---|---|---|
| 2025-05-06 – 2026-05-05 | 2026-05-21 | 2 income, 1 accounts, 5 businesses, 1 real estate, 4 creditors |
| 2023-05-10 – 2024-05-09 Candidate for State Representative, Legislative District 19 | 2024-06-21 | 1 income, 1 businesses, 1 real estate, 3 creditors |
Findings
None.
Where their 2026 money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsTribal governmentsPolitical partiesOther candidates and officeholdersTheir own money
Contributions to their 2026 campaign by kind of donor (how kinds are read).
Campaign money: State Representative, 2026
Other (incl. small contributions) $11,181 · Parties $6,200 · Individuals $6,066 · PACs $1,200 · Their own money $468
How it was spent
| Top contributors | Type | Total |
|---|---|---|
| Cowlitz County Democratic Committee Kelso | Parties | $3,000 |
| PAC 48 of WA Vancouver | Parties | $2,400 |
| UA Plumbers & Pipefitters Local 26 Segregated Fund Burlington | Other (incl. small contributions) | $2,400 |
| Richard Dreier Not Employed · Longview | Individuals | $1,700 |
| Kimberly Creel Retired · Talent | Individuals | $1,200 |
| WA Machinists Council Mnpl Fund / Aerospace Machinists Union District #751 Seattle | Other (incl. small contributions) | $1,200 |
| WA Education Association (WEA) PAC Federal Way | Other (incl. small contributions) | $1,200 |
| WA Machinists Council Mnpl Fund Seattle | Other (incl. small contributions) | $1,200 |
| Cultivating Leadership PAC Seattle | PACs | $1,200 |
| WA State Democratic Central Committee Seattle | Parties | $800 |
| Longview-Kelso Building & Construction Trades Council Segregated Account Longview | Other (incl. small contributions) | $600 |
| Mike Coverdale Windermere Westport · Westport | Individuals | $500 |
| Thurston County Democratic Club Olympia | Other (incl. small contributions) | $500 |
| Terry Carlson Woodworkers W536 · Longview | Their own money | $467.67 |
| Alice Weyrauch Castle Rock | Individuals | $250 |
Raised and spent are the PDC's totals for this candidacy; the breakdowns are from its itemized contributions and expenditures · the PDC's page
Campaign money: State Representative, 2024
Parties $12,621 · Other (incl. small contributions) $8,651 · PACs $3,915 · Individuals $2,325 · Their own money $602
How it was spent
| Top contributors | Type | Total |
|---|---|---|
| Cowlitz County Democratic Committee Kelso | Parties | $11,000 |
| Cowlitz County Democratic Committee Kelso | Other (incl. small contributions) | $3,000 |
| PAC 48 of WA Vancouver | Other (incl. small contributions) | $2,400 |
| Promise of Progress PAC Vancouver | PACs | $2,000 |
| Cowlitz Democratic Women Longview | Other (incl. small contributions) | $1,200 |
| Michael D. Coverdale Windermere · Westport | Individuals | $1,200 |
| Democrats of Pacific County Ilwaco | Parties | $1,000 |
| WA State Democratic Central Committee Seattle | Parties | $621.43 |
| Terry Carlson Woodworkers W536 · Longview | Their own money | $601.91 |
| UA Plumbers and Pipefitters Local 26 Segregated Fund Burlington | PACs | $600 |
| Longview Kelso Building and Construction Trades Council Segregated Account Longview | PACs | $600 |
| WA State Building and Construction Trades Council PAC Olympia | PACs | $600 |
| Carla Gibson Kelso | Individuals | $250 |
| Sheila Embley Longview | Individuals | $200 |
| Andie Petkus Photography Portland | Other (incl. small contributions) | $150 |
Raised and spent are the PDC's totals for this candidacy; the breakdowns are from its itemized contributions and expenditures · the PDC's page