People › District & Municipal Courts
Sarah Cuellar
Data last updated: F-1 statements filed through Oct 13, 2026 · contributions through Oct 14, 2026 · lobbyist reports through Sep 30, 2026 (read Oct 14, 2026)
District Court Judge, Ferry County District Court
Running in 2026: District Court Judge, Ferry County District Court (Unopposed in the primary)
Statements of financial affairs (F-1)
| Period | Filed | What it lists |
|---|---|---|
| 2025-01-01 – 2025-12-31 District Court Judge, Ferry County District Court | 2026-03-11 | 2 income, 1 businesses, 1 real estate, 1 creditors |
| 2024-01-01 – 2024-12-31 District Court Judge, Ferry County District Court | 2025-04-14 | 1 income, 1 businesses, 1 real estate, 1 creditors |
| 2023-04-25 – 2024-04-24 Candidate for District Court Judge, Ferry County District Court | 2024-04-29 | 1 income, 1 businesses, 1 real estate, 2 creditors |
Findings
None.
Campaign money: District Court Judge, 2024
$5,425raised, 12 contributions
$1,985their own money
$5,174spent
Individuals $3,441 · Their own money $1,985
How it was spent
Newspaper/periodical advertising$2,871
Filing fees$1,001
Inkind contribution$941
Printing campaign signs$258
Other$103
| Top contributors | Type | Total |
|---|---|---|
| Sarah Cuellar (Sarah Cuellar) Republic | Their own money | $1,984.84 |
| Wuerth Dennis self-employed · Malo | Individuals | $1,652.50 |
| Wuerth Llois Llois Wuerth · Malo | Individuals | $1,644 |
| Wuerth Dennis Malo | Individuals | $144 |
Raised and spent are the PDC's totals for this candidacy; the breakdowns are from its itemized contributions and expenditures · the PDC's page