People › City offices
Robert Vanderpool
Data last updated: F-1 statements filed through Oct 13, 2026 · contributions through Oct 14, 2026 · lobbyist reports through Sep 30, 2026 (read Oct 14, 2026)
City Council Member, City of Olympia, Position 6
Statements of financial affairs (F-1)
| Period | Filed | What it lists |
|---|---|---|
| 2025-01-01 – 2025-12-31 City Council Member, City of Olympia | 2026-02-21 | 2 income, 1 creditors |
| 2024-01-01 – 2024-12-31 City Council Member, City of Olympia | 2025-03-26 | 2 income, 1 creditors |
| 2023-01-09 – 2024-01-08 City Council Member, City of Olympia | 2024-12-14 | 3 income, 2 creditors |
Findings
None.
Campaign money: City Council Member, 2025
$23,289raised, 162 contributions
$1,590their own money
$23,406spent
$132 / $0outside spending for / against
Individuals $13,279 · Unions $5,800 · Their own money $1,590 · Other (incl. small contributions) $1,370 · PACs $600 · Parties $500 · Businesses $150
How it was spent
Printing literature, fliers, postcards, etc.$5,171
Management and consulting services$4,500
Inkind contribution$3,097
Printing campaign signs$2,672
Digital advertising$2,280
Other$1,948
Postage costs, mail permits, purchase of stamps$1,398
Utilities, phone, and other overhead costs$751
Accounting, legal, regulatory compliance, etc.$720
Wages, salaries, benefits, payroll taxes$540
| Top contributors | Type | Total |
|---|---|---|
| Thurston Lewis Mason Central Labor Council Olympia | Unions | $1,700 |
| Robert Vanderpool | Their own money | $1,590.23 |
| WFSE Local 443 Olympia | Unions | $1,200 |
| Ecology Local 872 Lacey | Unions | $1,200 |
| Blanch Alicia St Peters Hospital · Olympia | Individuals | $1,000 |
| O'Grady Gail Olympia | Individuals | $900 |
| Vanderpool Bob Tanner | Individuals | $847 |
| Ruth Maria Olympia | Individuals | $750 |
| UFCW Union Local No 367 Lakewood | PACs | $600 |
| Washington State Democratic Central Committee Seattle | Parties | $500 |
| Felekey Richard Seattle | Individuals | $500 |
| Olympia Firefighters IAFF Local 468 Olympia | Unions | $500 |
| Vanderpool Rob Self-Employed · Longs | Individuals | $500 |
| Vanderpool Dylan Mad River Poker Club · Sidney | Individuals | $500 |
| UFCW Active Ballot Club - Washington Fund Washington | Unions | $500 |
Raised and spent are the PDC's totals for this candidacy; the breakdowns are from its itemized contributions and expenditures · the PDC's page