People › District & Municipal Courts
Pam Nogueira
Data last updated: F-1 statements filed through Oct 13, 2026 · contributions through Oct 14, 2026 · lobbyist reports through Sep 30, 2026 (read Oct 14, 2026)
Municipal Court Judge, Olympia Municipal Court
Running in 2026: District Court Judge, Pierce County District Court, Position 7 (In the general)
Statements of financial affairs (F-1)
| Period | Filed | What it lists |
|---|---|---|
| 2025-01-01 – 2026-02-04 Municipal Court Judge, Olympia Municipal Court | 2026-03-23 | 1 income, 1 businesses, 3 creditors |
| 2026-01-01 – 2026-02-04 Municipal Court Judge, Olympia Municipal Court | 2026-05-08 | 1 income, 1 businesses, 3 creditors |
| 2024-01-01 – 2024-12-31 Municipal Court Judge, Olympia Municipal Court | 2025-04-14 | 1 income, 1 businesses, 4 creditors |
Findings
None.
Where their 2026 money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsTribal governmentsPolitical partiesOther candidates and officeholdersTheir own money
Contributions to their 2026 campaign by kind of donor (how kinds are read).
Campaign money: District Court Judge, 2026
Individuals $5,404 · Their own money $2,216 · Other (incl. small contributions) $786
How it was spent
| Top contributors | Type | Total |
|---|---|---|
| Pam Nogueira | Their own money | $2,215.96 |
| Hager Chelsea Insight Strategic Partners · Seattle | Individuals | $1,134.58 |
| Repp Susan Tacoma | Individuals | $1,030 |
| Nogueira Pam Strata Family Law · Tacoma | Individuals | $975.32 |
| Campbell Jessica Self-employed · Tacoma | Individuals | $257.50 |
| Jefferson Willy Office of Public Defense · Olympia | Individuals | $257.50 |
| Maybrown Todd Allen, Hansen, Maybrown & Offenbecher · Seattle | Individuals | $257.50 |
| Padula Elizabeth Pierce County District Court · Bremerton | Individuals | $257.50 |
| Williams Karl Pierce County District Court · University Place | Individuals | $257.50 |
| Christopher Dwayne Tacoma | Individuals | $154.50 |
| Triebel Karl Steilacoom | Individuals | $103 |
| Wagner Mark Gig Harbor | Individuals | $103 |
| Moos Riley Eatonville | Individuals | $103 |
| Singh Karandeep Puyallup | Individuals | $103 |
| Otto Katrina Gig Harbor | Individuals | $103 |
Raised and spent are the PDC's totals for this candidacy; the breakdowns are from its itemized contributions and expenditures · the PDC's page