People › City offices
Mark Herr
Data last updated: F-1 statements filed through Oct 13, 2026 · contributions through Oct 14, 2026 · lobbyist reports through Sep 30, 2026 (read Oct 14, 2026)
City Council Member, City of Lakewood, Position 1
Statements of financial affairs (F-1)
| Period | Filed | What it lists |
|---|---|---|
| 2024-04-21 – 2025-04-20 Candidate for City Council Member, City of Lakewood | 2025-04-28 | 5 income, 12 accounts, 2 businesses, 6 creditors |
| 2023-02-13 – 2024-02-12 Candidate for State Representative, Legislative District 28 | 2024-02-15 | 6 income, 2 accounts, 2 businesses, 6 creditors |
Findings
None.
Campaign money: City Council Member, 2025
Individuals $18,617 · Businesses $6,800 · Their own money $2,250 · Other (incl. small contributions) $1,898
How it was spent
| Top contributors | Type | Total |
|---|---|---|
| McKinley Sands Capital Ventures · Lakewood | Individuals | $2,400 |
| Elite Cleaning of WA Olympia | Businesses | $2,400 |
| Jacobsen Brett FNW · Auburn | Individuals | $2,400 |
| Capital Ventures Lakewood | Businesses | $2,400 |
| Stonegate Associates LLC Lakewood | Businesses | $2,000 |
| Mark Herr | Their own money | $1,200 |
| Herr Mary Comcast · Lakewood | Individuals | $1,200 |
| Beth Bradley Mary Bradley & Co. · Lakewood | Individuals | $1,200 |
| Rowland Danielle Piggly Wiggly · Knoxville | Individuals | $1,200 |
| Mark A. Herr (Mark Herr) Lakewood | Their own money | $1,050 |
| Michelson Jordan Self employed · Lakewood | Individuals | $1,000 |
| Smith Skip Smith Western Co · Lakewood | Individuals | $965 |
| Chambers Jeff Visiting Angels · Puyallup | Individuals | $500 |
| Remy Claude Self-Employed · Lakewood | Individuals | $500 |
| Taylor Jordan Retired · Lakebay | Individuals | $500 |
Raised and spent are the PDC's totals for this candidacy; the breakdowns are from its itemized contributions and expenditures · the PDC's page
Campaign money: State Representative, 2024
Individuals $12,556 · Businesses $6,500 · Other (incl. small contributions) $3,370 · Their own money $2,507 · Parties $1,000 · Caucuses $300
How it was spent
| Top contributors | Type | Total |
|---|---|---|
| Washington Retail Association Olympia | Businesses | $2,400 |
| Mark A. Herr (Mark Herr) Lakewood | Their own money | $2,050 |
| WA Affordable Housing Council Tumwater | Businesses | $1,800 |
| Lawrence Adam Cl new start enterprises · Graham | Individuals | $1,200 |
| D.A. Burns and Sons, Inc. Seattle | Businesses | $1,200 |
| Herr Mary Comcast · Lakewood | Individuals | $1,200 |
| Waldo James Self · University Place | Individuals | $1,000 |
| Pierce County Republican Party Lakewood | Parties | $1,000 |
| Healy Timothy Self-Employed · Lakewood | Individuals | $800 |
| Nelson Sharon Lakewood | Individuals | $660 |
| Nelson Byron Lakewood | Individuals | $660 |
| Merritt Kristi Retired · Lakewood | Individuals | $500 |
| Ansteth Elaine Albertlee appliance · Lakewood | Individuals | $500 |
| Hubez Donald Self Employed · Gig Harbor | Individuals | $500 |
| Veterans Roofing Tacoma | Businesses | $500 |
Raised and spent are the PDC's totals for this candidacy; the breakdowns are from its itemized contributions and expenditures · the PDC's page