People › City offices
Derica Escamilla
Data last updated: F-1 statements filed through Oct 13, 2026 · contributions through Oct 14, 2026 · lobbyist reports through Sep 30, 2026 (read Oct 14, 2026)
City Council Member, City of Lynnwood, Position 1
Statements of financial affairs (F-1)
| Period | Filed | What it lists |
|---|---|---|
| 2025-01-01 – 2025-12-31 City Council Member, City of Lynnwood | 2026-04-14 | 3 income, 4 accounts, 1 businesses, 1 real estate, 3 creditors |
| 2024-01-01 – 2024-12-31 City Council Member, City of Lynnwood | 2025-04-14 | 5 income, 4 accounts, 3 businesses, 1 real estate, 4 creditors |
| 2023-07-15 – 2024-07-14 City Council Member, City of Lynnwood | 2024-07-29 | 2 income, 2 accounts, 3 businesses, 1 real estate, 3 creditors |
Findings
None.
Campaign money: City Council Member, 2025
$10,550raised, 44 contributions
$641their own money
$10,534spent
$56 / $0outside spending for / against
Individuals $6,150 · Other (incl. small contributions) $1,449 · Parties $1,200 · Their own money $641 · Businesses $600 · PACs $510
How it was spent
Inkind contribution$2,001
Broadcast/cable TV advertising$2,000
Printing campaign signs$1,324
Accounting, legal, regulatory compliance, etc.$1,155
Management and consulting services$1,125
Other$993
Fundraising events and related costs$587
Printing literature, fliers, postcards, etc.$549
Other advertising$541
Utilities, phone, and other overhead costs$258
| Top contributors | Type | Total |
|---|---|---|
| Silverton Laura Not Employed · Seattle | Individuals | $1,400 |
| McVeety Sam Google · Seattle | Individuals | $1,200 |
| Snohomish Co Democrats Everett | Parties | $700 |
| Derica Escamilla | Their own money | $641.25 |
| Zulu's Board Game Cafe Lynnwood | Businesses | $600 |
| Bontje Lisa Not Employed · Seattle | Individuals | $500 |
| Hikel Theodore Retired · Lynnwood | Individuals | $500 |
| Eckart Marylou Not Employed · Lynnwood | Individuals | $500 |
| WA State Democrats Seattle | Parties | $500 |
| Hatfield Phyllis Not Employed · Seattle | Individuals | $300 |
| A Kauffman Jonathan Not Employed · Seattle | Individuals | $300 |
| WA Progress Alliance Seattle | PACs | $259.86 |
| Affordable Housing Council Bellevue | PACs | $250 |
| Peterson Strom Edmonds | Individuals | $250 |
| Decker Leslie Sammamish | Individuals | $250 |
Raised and spent are the PDC's totals for this candidacy; the breakdowns are from its itemized contributions and expenditures · the PDC's page