People › State Senate
Chad Magendanz
Data last updated: F-1 statements filed through Oct 13, 2026 · contributions through Oct 14, 2026 · lobbyist reports through Sep 30, 2026 (read Oct 14, 2026)
State Senator, Legislative District 5
Statements of financial affairs (F-1)
| Period | Filed | What it lists |
|---|---|---|
| 2024-05-04 – 2025-05-03 Candidate for State Senator, Legislative District 5 | 2025-05-12 | 2 income, 11 accounts, 1 businesses, 1 real estate |
| 2023-01-27 – 2024-01-26 Candidate for Superintendent of Public Instruction, State of Washington | 2024-03-04 | 2 income, 11 accounts, 1 businesses, 1 real estate |
Findings
None.
Campaign money: State Senator, 2025
Caucuses $138,436 · Individuals $105,519 · PACs $65,400 · Businesses $55,250 · Other (incl. small contributions) $21,232 · Parties $19,000
How it was spent
| Top contributors | Type | Total |
|---|---|---|
| Senate Republican Campaign Committee Olympia | Caucuses | $118,435.79 |
| House Republican Organizational Committee Olympia | Caucuses | $20,000 |
| Washington State Republican Party Bellevue | Parties | $18,000 |
| Domingos Pedro Clyde Hill | Individuals | $2,400 |
| Dufault Jeremie Self · Selah | Individuals | $2,400 |
| Association of Washington Business PAC Olympia | PACs | $2,400 |
| Hand Carolyn Medina | Individuals | $2,400 |
| Hand Bruce G Medina | Individuals | $2,400 |
| McFarland B Corry Edgewood | Individuals | $2,400 |
| McFarland Donna Retired · Puyallup | Individuals | $2,400 |
| Washington Hospitality Association PAC Olympia | PACs | $2,400 |
| Mainstream Republicans of Washington Olympia | Other (incl. small contributions) | $2,400 |
| Big I PAC Bellevue | PACs | $2,400 |
| Lyon Gordon Nmap Software LLC · Beaverton | Individuals | $2,400 |
| Washington Affordable Housing Council Olympia | PACs | $2,400 |
Raised and spent are the PDC's totals for this candidacy; the breakdowns are from its itemized contributions and expenditures · the PDC's page
Campaign money: Superintendent of Public Instruction, 2024
Individuals $23,164 · Other (incl. small contributions) $2,679 · PACs $1,664 · Businesses $1,001
How it was spent
| Top contributors | Type | Total |
|---|---|---|
| McFarland B Corry Edgewood | Individuals | $2,500 |
| McFarland Donna J Edgewood | Individuals | $2,500 |
| Hand Bruce G Medina | Individuals | $2,400 |
| Waldo James Gordon Thomas Honeywell · University Place | Individuals | $2,000 |
| Cascade PAC Olympia | PACs | $1,663.86 |
| Gordon Steve Lake Tapps | Individuals | $1,200 |
| Gordon Melissa Lake Tapps | Individuals | $1,200 |
| Stall Mike Microsoft · Woodinville | Individuals | $1,000 |
| Kruse Brandi unDivided Media · North Bend | Individuals | $1,000 |
| Spady Jim Dicks Drive-In · Snoqualmie Pass | Individuals | $1,000 |
| Rowley Properties Issaquah | Businesses | $1,000 |
| Hoffman Candice Clothworks Creative · Issaquah | Individuals | $1,000 |
| Cero Michael R UrbanGigz · Mercer Island | Individuals | $655.19 |
| Cero Susan R Mercer Island | Individuals | $655.19 |
| Hand Carolyn Medina | Individuals | $600 |
Raised and spent are the PDC's totals for this candidacy; the breakdowns are from its itemized contributions and expenditures · the PDC's page
Campaign money: State Senator, 2024
Individuals $14,965 · PACs $9,564 · Parties $7,200 · Businesses $6,800 · Other (incl. small contributions) $3,440 · Their own money $3,027
How it was spent
| Top contributors | Type | Total |
|---|---|---|
| King County Republican Party Bellevue | Parties | $6,700 |
| Chad L. Magendanz (Chad Magendanz) Issaquah | Their own money | $3,027.06 |
| Washington Association of Realtors PAC Olympia | PACs | $2,400 |
| Washington Council of Police & Sheriffs PAC Olympia | PACs | $2,400 |
| HighLine Grain Growers Waterville | Businesses | $2,400 |
| Cascade PAC Olympia | PACs | $1,463.86 |
| Shvartsur Oleg A Self · Redmond | Individuals | $1,200 |
| Entertainment Software Association Washington | PACs | $1,200 |
| Associated General Contractors of Washington PAC Seattle | PACs | $1,200 |
| Gordon Steve Lake Tapps | Individuals | $1,200 |
| Kemper Holdings Bellevue | Businesses | $1,200 |
| Voter Science Bellevue | Businesses | $1,200 |
| Spady Jim Dicks Drive-In · Snoqualmie Pass | Individuals | $1,000 |
| Prometheus Real Estate Group San Mateo | Businesses | $1,000 |
| Hand Bruce G Medina | Individuals | $1,000 |
Raised and spent are the PDC's totals for this candidacy; the breakdowns are from its itemized contributions and expenditures · the PDC's page