People › City offices
Alexis Mercedes Rinck
Data last updated: F-1 statements filed through Oct 13, 2026 · contributions through Oct 14, 2026 · lobbyist reports through Sep 30, 2026 (read Oct 14, 2026)
City Council Member, City of Seattle, Position 8
Statements of financial affairs (F-1)
| Period | Filed | What it lists |
|---|---|---|
| 2025-01-01 – 2025-12-31 City Council Member, City of Seattle | 2026-04-13 | 2 income, 3 accounts, 1 businesses |
| 2024-01-01 – 2025-01-12 City Council Member, City of Seattle | 2025-04-14 (2 versions) | 2 income, 3 accounts, 1 businesses |
| 2023-03-26 – 2024-03-25 Candidate for City Council Member, City of Seattle | 2024-04-12 | 2 income, 3 accounts, 1 businesses |
Findings
None.
Campaign money: City Council Member, 2025
Other (incl. small contributions) $259,910 · Individuals $46,984 · PACs $3,119 · Unions $2,750 · Their own money $350 · Parties $350 · Businesses $250
How it was spent
| Top contributors | Type | Total |
|---|---|---|
| Jeremy Vrablik Cascadia Produce · Seattle | Individuals | $450 |
| Khia A Johnson Meta · Seattle | Individuals | $400 |
| Henry N Wagner, III Seattle | Individuals | $400 |
| Preston Tamkin Amazon · Seattle | Individuals | $400 |
| Jonathan A Kauffman Seattle | Individuals | $375 |
| William J Dow Floyd Pflueger · Seattle | Individuals | $350 |
| Rebecca Johnson Poppe King County · Seattle | Individuals | $350 |
| Britton M Jones Amazon · Seattle | Individuals | $350 |
| Andrew J Lewis Van Ness Feldman · Seattle | Individuals | $350 |
| Alexis Mercedes Rinck City of Seattle · Seattle | Their own money | $350 |
| Scott M Berkley Sound Transit · Seattle | Individuals | $350 |
| Cole A Gleason Apple · Seattle | Individuals | $350 |
| Brennan T Ashton SpaceX · Seattle | Individuals | $350 |
| Mark Butler dba Butler - Beyond Books · Seattle | Individuals | $350 |
| Andrew Lynch Ampere Computing · Seattle | Individuals | $350 |
Raised and spent are the PDC's totals for this candidacy; the breakdowns are from its itemized contributions and expenditures · the PDC's page
Campaign money: City Council Member, 2024
Other (incl. small contributions) $346,855 · Individuals $116,821 · Businesses $4,230 · PACs $3,729 · Their own money $1,896 · Parties $350
How it was spent
| Top contributors | Type | Total |
|---|---|---|
| Alexis Mercedes Rinck University of Washington · Seattle | Their own money | $1,896.14 |
| Hunter Brown KPFF · Seattle | Individuals | $650 |
| Tammy Morales City of Seattle · Seattle | Individuals | $640 |
| Suresh Chanmugam Code.org · Seattle | Individuals | $640 |
| J. Bradley Brickman Seattle | Individuals | $600 |
| Mark A Foltz Google · Seattle | Individuals | $590 |
| Scott M Berkley Sound Transit · Seattle | Individuals | $575 |
| Andrew J Katz King County · Seattle | Individuals | $550 |
| Sally Wolf Seattle | Individuals | $400 |
| James B Street Seattle | Individuals | $400 |
| Maura G Fallon Seattle | Individuals | $400 |
| Nathan Lessler dba Nathan Lessler · Seattle | Individuals | $400 |
| Robby Stern Seattle | Individuals | $400 |
| Eric B Mackres World Resources Institute · Seattle | Individuals | $400 |
| William Marklyn Seattle | Individuals | $400 |
Raised and spent are the PDC's totals for this candidacy; the breakdowns are from its itemized contributions and expenditures · the PDC's page