Bills › 2025-26
SB 5058: Recycling rates
Data last updated: bill actions through Aug 23, 2026 · lobbyist reports through Sep 30, 2026 (read Oct 14, 2026)
Implementing strategies to achieve higher recycling rates within Washington's existing solid waste management system.
- Prime sponsor
- Mike Chapman
- Introduced
- Jan 13, 2025
- Status
- By resolution, reintroduced and retained in present status. (Jan 12, 2026)
- The Legislature's page
- SB 5058 on leg.wa.gov
Floor votes
No floor roll call on file (it didn't pass a chamber, or it was decided without one).
Who lobbied on it 15
| Employer | Lobbyists | To 2026 candidates |
|---|---|---|
| AMERIPEN | 1 | — |
| ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1 | — |
| American Coatings Association | 1 | — |
| Conservation NW | 1 | — |
| Consumer Brands Association | 1 | $5,400 |
| Glass Packaging Institute (GPI) | 1 | — |
| Household and Commercial Products Assn | 1 | — |
| NW GROCERY ASSN | 1 | $3,400 |
| Plastics Industry Association | 1 | — |
| WA REFUSE & RECYCLING ASSN | 1 | $8,400 |
| WASTE CONNECTIONS INC | 1 | $1,700 |
| WASTE MANAGEMENT OF WASHINGTON, INC. (contracted through BOSWELL CONSULTING*) | 1 | — |
| WASTE MANAGEMENT OF WASHINGTON, INC.(BOSWELL CONSULTING*) | 1 | — |
| WESTERN WOOD PRESERVERS INSTITUTE | 1 | — |
| WEYERHAEUSER CO | 1 | $54,000 |
Lobbying reports name a bill number, not a position on it or a version of it. Money: what each employer (as a donor to two or more 2026 candidates) gave to the 2026 campaigns of the members who voted yea or nay on the bill's latest final passage in each chamber.