Bills βΊ 2025-26
2SHB 1150: Solid waste management
Data last updated: bill actions through Aug 23, 2026 Β· lobbyist reports through Sep 30, 2026 (read Oct 14, 2026)
Improving Washington's solid waste management outcomes.
- Prime sponsor
- Liz Berry
- Introduced
- Feb 26, 2025
- Status
- House Rules "X" file. (Jan 12, 2026)
- The Legislature's page
- 2SHB 1150 on leg.wa.gov
Floor votes
No floor roll call on file (it didn't pass a chamber, or it was decided without one).
Who lobbied on it 40
| Employer | Lobbyists | To 2026 candidates |
|---|---|---|
| Household and Commercial Products Assn | 2 | β |
| WA RETAIL ASSN | 2 | $4,600 |
| WALMART INC. | 2 | $19,239 |
| Western States Petroleum Assn. | 2 | β |
| ABBOTT LABORATORIES | 1 | β |
| ALTRIA CLIENT SERVICES LLC & ITS AFFILIATES | 1 | β |
| AMERIPEN | 1 | β |
| ANHEUSER-BUSCH COMPANIES INC | 1 | $25,300 |
| ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1 | β |
| American Coatings Association | 1 | β |
| CLIMATE SOLUTIONS | 1 | β |
| Church Council of Greater Seattle | 1 | β |
| City of Vancouver | 1 | β |
| Consumer Brands Association | 1 | $5,400 |
| DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 1 | β |
| FPIW Action | 1 | β |
| Front and Centered | 1 | β |
| Glass Packaging Institute (GPI) | 1 | β |
| LβOrΓ©al USA S/D, Inc. | 1 | β |
| McDonald's USA, LLC | 1 | β |
| NW GROCERY ASSN | 1 | $3,400 |
| PUGET SOUND KEEPER ALLIANCE | 1 | β |
| Plastics Industry Association | 1 | β |
| Quaker Voice on Washington Public Policy | 1 | β |
| REPUBLIC SERVICES | 1 | $1,000 |
| ReMA PACIFIC NW CHAPTER | 1 | β |
| Ridwell | 1 | β |
| S. C. Johnson & Son | 1 | β |
| WA FOOD INDUSTRY | 1 | β |
| WA PUBLIC INTEREST RESEARCH GROUP | 1 | β |
| WA REFUSE & RECYCLING ASSN | 1 | $8,400 |
| WA ST FARM BUREAU | 1 | β |
| WA STATE ASSN OF COUNTIES (WSAC) | 1 | β |
| WASTE CONNECTIONS INC | 1 | $1,700 |
| WASTE CONNECTIONS INC (contracted through PIERCE CONSULTING SVCS LLC*) | 1 | β |
| WASTE MANAGEMENT OF WASHINGTON, INC. (contracted through BOSWELL CONSULTING*) | 1 | β |
| WASTE MANAGEMENT OF WASHINGTON, INC.(BOSWELL CONSULTING*) | 1 | β |
| WESTERN WOOD PRESERVERS INSTITUTE | 1 | β |
| WestRock | 1 | $2,500 |
| ZERO WASTE WA | 1 | β |
Lobbying reports name a bill number, not a position on it or a version of it. Money: what each employer (as a donor to two or more 2026 candidates) gave to the 2026 campaigns of the members who voted yea or nay on the bill's latest final passage in each chamber.