Bills โบ 2025-26
SHB 1071: Recycling rates
Data last updated: bill actions through Aug 23, 2026 ยท lobbyist reports through Sep 30, 2026 (read Oct 14, 2026)
Implementing strategies to achieve higher recycling rates within Washington's existing solid waste management system.
- Prime sponsor
- Jake Fey
- Introduced
- Feb 11, 2025
- Status
- By resolution, reintroduced and retained in present status. (Jan 12, 2026)
- The Legislature's page
- SHB 1071 on leg.wa.gov
Floor votes
No floor roll call on file (it didn't pass a chamber, or it was decided without one).
Who lobbied on it 20
| Employer | Lobbyists | To 2026 candidates |
|---|---|---|
| Household and Commercial Products Assn | 2 | โ |
| Western States Petroleum Assn. | 2 | โ |
| AMERIPEN | 1 | โ |
| American Coatings Association | 1 | โ |
| Consumer Brands Association | 1 | $5,400 |
| FPIW Action | 1 | โ |
| Glass Packaging Institute (GPI) | 1 | โ |
| NW GROCERY ASSN | 1 | $3,400 |
| Plastics Industry Association | 1 | โ |
| ReMA PACIFIC NW CHAPTER | 1 | โ |
| WA FOOD INDUSTRY | 1 | โ |
| WA REFUSE & RECYCLING ASSN | 1 | $8,400 |
| WA ST FARM BUREAU | 1 | โ |
| WA STATE ASSN OF COUNTIES (WSAC) | 1 | โ |
| WALMART INC. | 1 | $19,239 |
| WASTE CONNECTIONS INC | 1 | $1,700 |
| WASTE MANAGEMENT OF WASHINGTON, INC. (contracted through BOSWELL CONSULTING*) | 1 | โ |
| WASTE MANAGEMENT OF WASHINGTON, INC.(BOSWELL CONSULTING*) | 1 | โ |
| WESTERN WOOD PRESERVERS INSTITUTE | 1 | โ |
| WestRock | 1 | $2,500 |
Lobbying reports name a bill number, not a position on it or a version of it. Money: what each employer (as a donor to two or more 2026 candidates) gave to the 2026 campaigns of the members who voted yea or nay on the bill's latest final passage in each chamber.