State Street Technology Select Sector SPDR ETF
XLK · ETF · SEC EDGAR
8people name it
9different ways it's written
School boards 3County offices 1State boards & agencies 1Fire, hospital & other districts 1Ports & utilities 1Supreme Court & Court of Appeals 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Bill Hirt County Executive | TECHNOGY SPDR (XLK) | $200,000–$499,999 |
| Dan Glowitz School Director | Select Sector Spider Trust Technology (XLK) | $60,000–$99,999 |
| David Frockt Regent/Trustee | Technology Select SPDR Fund ETF (XLK) | $0–$29,999 |
| David Lohman Fire Commissioner | The Technology Select Sector SPDR Fund (XLK) | $0–$29,999 |
| Ellen Aronson School Director | Technology Select Sector SPDR ETF (XLK) | $0–$29,999 |
| Jane A. Van Dyke Public Utility Commissioner · on the 2026 ballot | XLK (XLK) | $0–$29,999 |
| Robert D. Humes Charter School Director | Technology Select Sector Spdr Fund (XLK) | $0–$29,999 |
| Sheryl Gordon McCloud State Supreme Court Justice | Select Sector (XLK) | $200,000–$499,999 |
Select Sector (XLK) | $60,000–$99,999 | |
Select Sector SPDR (XLK) | $0–$29,999 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched