Vanguard FTSE All World Ex US ETF
VEU · ETF · SEC EDGAR
10people name it
8different ways it's written
School boards 3City offices 2Ports & utilities 1Superior Courts 1County offices 1State boards & agencies 1Fire, hospital & other districts 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Dana Kelleher School Director | vanguard FTSE allworld (VEU) | $0–$29,999 |
| Kirsten Hytopoulos City Council Member | Vanguard FTSe All-World ex US Index Fund EFT (VEU) | — |
| Megan M. Higgins School Director | VANGUARD FTSE ALL WORLD EX US ETF (VEU) | $0–$29,999 |
| Michael (Mike) Weller Water & Sewer Commissioner | Vanguard FTSE All World ex US ETF (VEU) | $0–$29,999 |
| Monte Willis City Council Member | VNG FTSE ALL WLD (VEU) | $0–$29,999 |
| Nicholas B. Straley Superior Court Judge | Vanguard FTSE (VEU) | $30,000–$59,999 |
| Pete Boissonneau County Treasurer · on the 2026 ballot | Vanguard FTSE All-World ex-US (VEU) | $0–$29,999 |
| Sandy R Hayes School Director | Vanguard FTSE All-World Ex US | $0–$29,999 |
| Shane Esquibel Professional Staff | Vanguard FTSE All World EX US ETF (VEU) | $0–$29,999 |
| Travis Klaas Park & Recreation Commissioner | VEU (VEU) | $0–$29,999 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched