Vanguard Energy ETF
VDE · ETF · SEC EDGAR
8people name it
5different ways it's written
State boards & agencies 3Fire, hospital & other districts 2District & Municipal Courts 2Ports & utilities 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Ada M Healey State Board/Commission Member | VDE | $500,000–$749,999 |
| David P Catterson Professional Staff | Vanguard Energy ETF (VDE) | $0–$29,999 |
| Faye Emmanuel State Board/Commission Member | Vanguard Energy Index Fund (VDE) | — |
| Jesse Knight Hospital Commissioner | Vanguard Energy ETF (VDE) | $0–$29,999 |
| Neil Weiss Municipal Court Judge | Energy Index Fund (VDE) | $0–$29,999 |
Vanguard energy ETF (VDE) | $0–$29,999 | |
| Robert W. Meyers Fire Commissioner | Vanguard Energy (VDE) | $0–$29,999 |
| Scott Harmer District Court Judge · on the 2026 ballot | Vanguard Energy (VDE) | $0–$29,999 |
| Steve Keene Public Utility Commissioner | Vanguard Energy ETF (VDE) | $30,000–$59,999 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched