T-Mobile US, Inc.
TMUS ยท Stock ยท SEC EDGAR
32people name it
10different ways it's written
School boards 8City offices 8State boards & agencies 5Fire, hospital & other districts 3Other 2County offices 2Ports & utilities 2District & Municipal Courts 1State House 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Alma Weber Professional Staff | TMobile (TMUS) | $30,000โ$59,999 |
| Amy B Cast School Director | T-Mobile (TMUS) | $750,000โ$999,999 |
| Andre O. Testman II | T-Mobile (TMUS) | $0โ$29,999 |
| Ben Mahnkey County Charter Review Commissioner | T-MOBILE US INC (TMUS) | $0โ$29,999 |
| Bradford G. Jackson Charter School Director | T-Mobile (TMUS) | $0โ$29,999 |
| Brian Robertson Fire Commissioner | T-MOBILE USA INC (TMUS) | $0โ$29,999 |
| Chinmay Nagarkar School Director | TMUS (TMUS) | $0โ$29,999 |
| Darold R Stroud Water & Sewer Commissioner | T-Mobile (TMUS) | $1,000,000 or more |
| Elizabeth Burke Charter School Director | T-Mobile (TMUS) | $0โ$29,999 |
| Georgia Davenport Fire Commissioner | Tmobile (TMUS) | $0โ$29,999 |
| Hans-Joachim Engelke Port Commissioner ยท on the 2026 ballot | T-Mobile (TMUS) | $100,000โ$199,999 |
| Jane Smith School Director | T-Mobile (TMUS) | $30,000โ$59,999 |
| Jim Quigg City Council Member | T-Mobile (TMUS) | $750,000โ$999,999 |
| Joseph Brazen City Council Member | T Mobil (TMUS) | $0โ$29,999 |
| Judith Milstein School Director | T-Mobile (TMUS) | $100,000โ$199,999 |
| Katherine Ross Mayor | TMobile (TMUS) | $0โ$29,999 |
| Kelli Hooke State Board/Commission Member | T-Mobile (TMUS) | $100,000โ$199,999 |
| Kevin Kirkaldie City Council Member | T-Mobile (TMUS) | $30,000โ$59,999 |
| Kurt Beckett State Agency Director | T-Mobile (TMUS) | $200,000โ$499,999 |
| Loren James Demeroutis Charter School Director | T-Mobile (TMUS) | $0โ$29,999 |
| Mardi Emard-Colburn School Director | T-Mobile US Inc (TMUS) | $0โ$29,999 |
| Martin Krienke City Council Member | T-Mobile (TMUS) | $60,000โ$99,999 |
| Mike Bishoff City Council Member | T-Mobile US (TMUS) | $100,000โ$199,999 |
| Neil Weiss Municipal Court Judge | TMobile (TMUS) | $0โ$29,999 |
| Pamela J Randolph State Representative | T-MOBILE US INC (TMUS) | $30,000โ$59,999 |
| Paul Wiggins City Council Member | TMobile US (TMUS) | $750,000โ$999,999 |
| Pratima Lakhotia City Council Member | T-MOBILE (TMUS) | $100,000โ$199,999 |
| Rob Foxcurran ยท on the 2026 ballot | T-Mobile US Inc. (TMUS) | $30,000โ$59,999 |
| Sara T Ketelsen State Board/Commission Member | T-Mobile US Inc (TMUS) | $0โ$29,999 |
| Suchi Sharma Professional Staff | T-MOBILE (TMUS) | $0โ$29,999 |
| Thomas C Johnston Fire Commissioner | TMobile US (TMUS) | $0โ$29,999 |
| Todd L. Kimball County Commissioner | T Mobile (TMUS) | $30,000โ$59,999 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched