State Street SPDR Portfolio S&P 500 Growth ETF
SPYG · ETF · SEC EDGAR
8people name it
8different ways it's written
City offices 3State boards & agencies 2School boards 1State Senate 1State House 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Casey Devine School Director | SPDR Portfolio S&P 500 Growth ETF | $0–$29,999 |
| David N. Edwards City Council Member | State Street SPDR S&P 500 (SPYG) | $0–$29,999 |
| Emily Hancock State Board/Commission Member | SPDR portfolio S&P 500 growth ETF (SPYG) | $30,000–$59,999 |
| Hannah Sabio-Howell State Senator · on the 2026 ballot | STATE STREET SPDR S&P 500 GROWTH ETF (SPYG) | $0–$29,999 |
| Mandeep Kaundal Professional Staff | Mandeep, Kaundal (SPYG) | $0–$29,999 |
| Nikki Bufford City Council Member | SPDR® Portfolio S&P 500 Growth ETF (SPYG) | $0–$29,999 |
| Pamela J Randolph State Representative | SPDR S&P 500 Growth (SPYG) | $60,000–$99,999 |
| Rachel Best-Campbell City Council Member | SPDR Portfolio 500 Growth ETF (SPYG) | $0–$29,999 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched