Schwab U.S. Large-Cap Growth ETF
SCHG · ETF · SEC EDGAR
9people name it
8different ways it's written
City offices 4County offices 2Fire, hospital & other districts 1Other 1Ports & utilities 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Bruce Williams Hospital Commissioner | SCHWAB (SCHG) | $0–$29,999 |
| Jacob Perasso Mayor | Schwab US large cap (SCHG) | $0–$29,999 |
Schwab large cap (SCHG) | $0–$29,999 | |
| Joe Lombardi County Prosecutor · on the 2026 ballot | SCHWAB US LARGE CAP (SCHG) | $0–$29,999 |
| Laurel Smith County Prosecutor · on the 2026 ballot | Schwab US Large-Cap Growth ETF (SCHG) | — |
Schwab US Large-Cap Growth ETF (SCHG) | — | |
| Manveer Kaur Sandhu | Schwab U.S. Large-Cap Growth ETF (SCHG) | — |
| MaryAlice L Wallis City Council Member | SCHG (SCHG) | $0–$29,999 |
| Mike Massey Public Utility Commissioner | SCHWAB US LARGE CAP (SCHG) | $0–$29,999 |
| Neil D Tibbott City Council Member | SCHB GROWTH (SCHG) | — |
| Rachel Best-Campbell City Council Member | Schwab Strategic TR US LCAP GR ETF (SCHG) | — |
Schwab US Large-Cap Growth ETF (SCHG) | — |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched