Fidelity Nasdaq Composite Index Fund
FNCMX · Mutual fund · SEC EDGAR
4people name it
4different ways it's written
Superior Courts 2City offices 1State boards & agencies 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Jennifer R. Langbehn Superior Court Judge | Fidelity NASDAQ Composite Index Retail Mutual Fund | $30,000–$59,999 |
| Judie Schumacher City Council Member | Fidelity NASDAQ Composite Index (FNCMX) | $0–$29,999 |
| Kelli Hooke State Board/Commission Member | Fidelity NASDAQ COMPOSITE INDEX (ONEQ) | — |
Fidelity NASDAQ Composite Index (ONEQ) | — | |
Fidelity NASDAQ Composite index (ONEQ) | — | |
Fidelity NASDAQ Composite index (ONEQ) | — | |
| Monica Cary Superior Court Judge | Fidelity NASDAQ (FNCMX) | $0–$29,999 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched