Vanguard Total International Bond Index Fund
VTIBX · Mutual fund · SEC EDGAR
7people name it
7different ways it's written
County offices 1State Senate 1State House 1Superior Courts 1State boards & agencies 1School boards 1Ports & utilities 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Chris Noble County Charter Review Commissioner | International bond index (VTABX) | $200,000–$499,999 |
| Drew Hansen State Senator | Vanguard Total International Bond Index (VTABX) | $500,000–$749,999 |
Vanguard Total International Bond Index ETF (BNDX) | — | |
| Greg Cheney State Representative | Vanguard Total International Bond Index (VTIFX) | $0–$29,999 |
| Jennifer Slattery Superior Court Judge | VANGUARD TOTAL INTL BOND INDEX ETF (BNDX) | — |
| Kathleen F. Craig State Board/Commission Member | Vanguard Total International Bond Index Fund (BNDX) | — |
| Megan M. Higgins School Director | VANGUARD TOTAL INTL BOND INDEX ETF (BND) | — |
VANGUARD TOTAL INTL BOND INDEX ETF (BNDX) | — | |
VANGUARD TOTAL INTL BOND INDEX ETF (BNDX) | — | |
| Steven M. Pedersen Water & Sewer Commissioner | Vanguard Total Intl Bond Index ETF (BNDX) | — |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched