NEW ECONOMY FUND
ANEFX · Mutual fund · SEC EDGAR
6people name it
6different ways it's written
Superior Courts 2City offices 1State boards & agencies 1Fire, hospital & other districts 1Supreme Court & Court of Appeals 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| David Aufdencamp City Council Member | American New Economy Fund (ANEFX) | $0–$29,999 |
American New Economy Fund (ANEFX) | $0–$29,999 | |
| Gary Bashor Superior Court Judge | NEW ECONOMY FUND (ANEFX) | $0–$29,999 |
| Jeff Breckel State Board/Commission Member | AMERICAN FUNDS NEW ECONOMY FUND (ANEFX) | $100,000–$199,999 |
| Jeff Cashman Hospital Commissioner | American Funds New Economy Class F2 (NEFFX) | $60,000–$99,999 |
| Kevin Naught Superior Court Judge | American Funds New Econo (ANEFX) | $0–$29,999 |
| Stephen J. Dwyer Appeals Court Judge | New Economy FD Cl F-2 (NEFFX) | $60,000–$99,999 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched