Federated Hermes Prime Cash Obligations Fund
PCOXX · Mutual fund · SEC EDGAR
5people name it
5different ways it's written
City offices 3Ports & utilities 1Supreme Court & Court of Appeals 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Donald Kennedy City Council Member | Federated HRMS Prime (PCOXX) | $30,000–$59,999 |
| Edward H Scholfield Port Commissioner | FEDERATED HRMS PRIME CS OBL WS (PCOXX) | $200,000–$499,999 |
| Jessie Carver City Council Member | Federated Hermes Prime Cash Obligations Fund (PCOH) | $30,000–$59,999 |
| Pamela Stuart City Council Member | FEDERATED PRIME CASH OBLIGATIONS CL WS (PCOXX) | $0–$29,999 |
| Sheryl Gordon McCloud State Supreme Court Justice | Federated Hrms (PCOXX) | $30,000–$59,999 |
Federated Hrms Prime (PCOXX) | $30,000–$59,999 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched