Capital World Bond Fund
CWBFX · Mutual fund · SEC EDGAR
4people name it
4different ways it's written
City offices 3Other 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Charlotte C Garrido | AMERICAN CAPITAL WORLD BOND A (CWBFX) (CWBFX) | $0–$29,999 |
| David Aufdencamp City Council Member | American Capital World Bond Fund (CWBFX) | $0–$29,999 |
American Capital World Bond Fund (CWBFX) | $0–$29,999 | |
| Monte Willis City Council Member | Capital World Bond Fund (WFBFX) | $0–$29,999 |
| Will Chen City Council Member · on the 2026 ballot | American Funds (CWBFX) | $0–$29,999 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched