Schwab 1000 Index Fund
SNXFX · Mutual fund · SEC EDGAR
7people name it
5different ways it's written
City offices 2County offices 2State House 1Fire, hospital & other districts 1School boards 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| David M. Viafore City Council Member | Schwab 1000 Index (SNXFX) | $0–$29,999 |
Schwab 1000 Index Fund (SFLNX) | — | |
| Diogo Magalhaes City Council Member | SCHWAB 1000 INDEX (SNXFX) | $0–$29,999 |
| Kaylee Kuehn State Representative · on the 2026 ballot | SCHWAB 1000 INDEX (SNXFX) | $0–$29,999 |
| Mike Coryell Fire Commissioner | Schwab 1000 Index Fund (SNXFX) | $1,000,000 or more |
| Robert J. Miceli County Treasurer | Schwab 1000 Index (SNXFX) | $0–$29,999 |
| Ron Wesen County Commissioner | Schwab 1000 (SNXFX) | $100,000–$199,999 |
| Russell A Pfeiffer-Hoyt School Director | Schwab 1000 Fund (SNXFX) | $100,000–$199,999 |
Schwab 1000 Index Fund (SNXFX) | $100,000–$199,999 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched