Vanguard Short-Term Bond Index Fund
VBISX · Mutual fund · SEC EDGAR
6people name it
7different ways it's written
Ports & utilities 2School boards 1State boards & agencies 1Superior Courts 1District & Municipal Courts 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Angela Meekhof School Director | Vanguard Short-Term Bond Index Fund Institutional Plus (VBIPX) | $200,000–$499,999 |
| George Zinn State Board/Commission Member | Vanguard Short-Term Bond Index Fd Instl Plus (VBIPX) | $750,000–$999,999 |
| Ketu Shah Superior Court Judge | Vanguard Short Term Bond (VBIRX) | $0–$29,999 |
| Lorrie Towers Municipal Court Judge | VG Short Term Bond (VBIRX) | — |
| Pamela J. Maloney Water & Sewer Commissioner | VANGUARD SHORT TERM BOND INDEX ADMIRAL (VBIRX) | $30,000–$59,999 |
Vanguard Short Term Admiral CL (VBIRX) | $100,000–$199,999 | |
| Steven M. Pedersen Water & Sewer Commissioner | Vanguard Short Term Bond Index Admiral Cl (VBIRX) | $0–$29,999 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched