MFS International Diversification Fund
MDIDX · Mutual fund · SEC EDGAR
6people name it
5different ways it's written
City offices 3State boards & agencies 1Fire, hospital & other districts 1County offices 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| David Aufdencamp City Council Member | MFS International Diversification Fund (MDIDX) | $30,000–$59,999 |
| Ilona Van Duser City Council Member | MFS INTL DIVERSIFICATION R6 | $30,000–$59,999 |
| Jesse Jones Professional Staff | MFS INTL DIVERSIFICATION (MDIZX) | $0–$29,999 |
| Kirk Gasper Hospital Commissioner | MFS Intl Diversification (MDIZX) | $30,000–$59,999 |
| Michael William Costello City Council Member | MFS INTL DIVERSIFICATION CL (MDIJX) | $0–$29,999 |
| Todd L. Kimball County Commissioner | MFS Intl Diversification R6 (MDIZX) | $0–$29,999 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched