Subversive Congressional Democrats Trading ETF
NANC · ETF · SEC EDGAR
6people name it
6different ways it's written
City offices 4State boards & agencies 1State Senate 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Carmen Rivera City Council Member | TIDAL TRUST UNUSUAL WHALES SUBVERSIVE DEM ETF (NANC) | — |
| Connor Nash City Council Member | Tidal ETF TR Unusual Whales Subversive Democratic Trading ETF (NANC) | $0–$29,999 |
| Doug Taber City Council Member | Subversive Democratic Trading ETF (NANC) | $0–$29,999 |
| Heather Logan City Council Member | Unusal Whales (NANC) | $0–$29,999 |
| Jennifer Wood Professional Staff | Unusual Whales Sub Demo Trad ETF (NANC) | $0–$29,999 |
| Sharon Shewmake State Senator · on the 2026 ballot | unusual whales (NANC) | $0–$29,999 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched