Global X Lithium & Battery Tech ETF
LIT · ETF · SEC EDGAR
7people name it
5different ways it's written
State boards & agencies 3City offices 2School boards 1Fire, hospital & other districts 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Brian William Fechter Professional Staff | Lithium Mining (LIT) | $0–$29,999 |
| Jacob Kean Lipson Professional Staff | Lithium ETF (LIT) | $0–$29,999 |
| Mark D Emerson School Director | Global X Lithium & Battery Tech ETF (LIT) | — |
| Michael Chinn Fire Commissioner | Global X Lithium & Battery Tech ETF (LIT) | — |
| Nathan K. Sherrard Professional Staff | Global X Lithium & Battery Tech ETF (LIT) | — |
| Neal Black City Council Member | GB X LTHM & BTRY (LIT) | $0–$29,999 |
| Rory Paine-Donovan City Council Member | Global x Lithium & Battery Tech (LIT) | $0–$29,999 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched