JPMorgan Nasdaq Equity Premium Income ETF
JEPQ · ETF · SEC EDGAR
8people name it
8different ways it's written
Ports & utilities 2State boards & agencies 2Fire, hospital & other districts 1City offices 1State Senate 1School boards 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Chris A Johnson Water & Sewer Commissioner | j P Morgan nasdaq eqt (JEPQ) | $0–$29,999 |
| Emily Hancock State Board/Commission Member | JP MORGAN EXCHANGE TRADED FUND (JEPQ) | $0–$29,999 |
| Gillian A. Gregory Fire Commissioner | JPMorgan (JEPQ) | $0–$29,999 |
| John Hodkinson City Council Member | JPMorgan NASDAQ Equity Premium Income (JEPQ) | $0–$29,999 |
| John R. Zeimantz Public Utility Commissioner | JP Morgan NASDAQ ETF (JEPQ) | $0–$29,999 |
| Matt Boehnke State Senator · on the 2026 ballot | JP Morgan EQT ETF (JEPQ) | $0–$29,999 |
| Mike Reynolds School Director | JPMORGAN NASDAQ EQUITY PREMIUM INCOME ETF (JEPQ) | $0–$29,999 |
| Travis Aberle Professional Staff | JPMorgan Nasdaq Equity Premium Inc ETF (JEPQ) | $0–$29,999 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched