First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund
GRID · ETF · SEC EDGAR
5people name it
5different ways it's written
State boards & agencies 2County offices 1City offices 1School boards 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Gene Klejeski County Commissioner · on the 2026 ballot | FIRST TR EXCHANGE TRADED FD II NASDQ (GRID) | $0–$29,999 |
| Kelly Jiang City Council Member | FIRST TRST NASD CL EDG S (GRID) | $0–$29,999 |
| Nick Jacob Professional Staff | First Trust NASDAQ Clean Edge Smart Grid Infr ETF (GRID) | $0–$29,999 |
| Robert D. Humes Charter School Director | First Trust Nasdaq Clean Edge Small Cap (GRID) | $0–$29,999 |
| Timothy J Burt Regent/Trustee | First nasdaq clean edge (GRID) | $0–$29,999 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched