Global X Super Dividend ETF
DIV · ETF · SEC EDGAR
4people name it
4different ways it's written
City offices 2State boards & agencies 1Ports & utilities 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Jenna Nand City Council Member · on the 2026 ballot | Global X Superdividend (DIV) | $0–$29,999 |
Global X Superdividend (DIV) | $0–$29,999 | |
| Joseph Nathaniel Humphrey State Agency Director | GLOBAL X Superdividend ETF (DIV) | — |
| Karl O. Sabaria City Council Member | Global X Funds (DIV) | $0–$29,999 |
| Kottayam V. Natarajan Jr Water & Sewer Commissioner | Global X Superdividend US ETF (DIV) | — |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched