Pacer US Cash Cows 100 ETF
COWZ · ETF · SEC EDGAR
7people name it
6different ways it's written
School boards 2County offices 1State boards & agencies 1City offices 1Superior Courts 1Fire, hospital & other districts 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Danny L. Edwards School Director | Pacer US Cash Cows 100 ETF (COWZ) | — |
| Emily Williams School Director | PACER US CASH COWS100 (COWZ) | $0–$29,999 |
| Erik Pedersen County Prosecutor · on the 2026 ballot | Pacer US (COWZ) | $0–$29,999 |
| Jesse Jones Professional Staff | PACER US CASH (COWZ) | $0–$29,999 |
| Karin Frost Blakley City Council Member | Pacer US Cash Cows (COWZ) | $0–$29,999 |
| Kevin Naught Superior Court Judge | Pacer US Cash Cows 100 EFT (COWZ) | $0–$29,999 |
| Thomas C Johnston Fire Commissioner | Pacer US Cash Cows 100 ETF (COWZ) | — |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched