Vanguard Intermediate-Term Bond ETF
BIV · ETF · SEC EDGAR
4people name it
4different ways it's written
City offices 2Fire, hospital & other districts 1Ports & utilities 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| David Lohman Fire Commissioner | Vanguard Intermediate Bond Fund (BIV) | $0–$29,999 |
Vanguard Intermediate Term Bond ETF (BIV) | $0–$29,999 | |
| Pamela Stuart City Council Member | Vanguard Inter Term BD ETF (BIV) | $0–$29,999 |
| Steven M. Pedersen Water & Sewer Commissioner | Vanguard Intermediate Term Bond ETF (BIV) | $0–$29,999 |
| Will Chen City Council Member · on the 2026 ballot | Vanguard (BIV) | $0–$29,999 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched