AGNC Investment Corp.
AGNC · Stock · SEC EDGAR
5people name it
4different ways it's written
Fire, hospital & other districts 2School boards 1Ports & utilities 1State House 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Al Mundy Park & Recreation Commissioner | agnc (AGNC) | $30,000–$59,999 |
| Chinmay Nagarkar School Director | AGNC (AGNC) | $0–$29,999 |
| Gerald B. Stephanz Jr. Hospital Commissioner | AGNC Inv Corp (AGNC) | $30,000–$59,999 |
AGNC Inv Corp (AGNC) | $0–$29,999 | |
AGNC Inv Corp (AGNC) | $0–$29,999 | |
AGNC Inv Corp (AGNC) | $30,000–$59,999 | |
| Mary LaFleur Port Commissioner | Eon lithium Corp (AGNC) | $0–$29,999 |
| Pamela J Randolph State Representative | A G N C INVESTMENT CORP REIT (AGNC) | $30,000–$59,999 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched